Three questions, no sign-up
Which platforms can legally take your money? It depends where you live.
Licences stop at borders. Tell us your country, what you want to trade and how much you are starting with. We show only licensed platforms, scored with published weights.
At a glance
Every platform we score, in one table
Click a column to sort. Tick two or three to compare them side by side. Availability differs by country, so use the finder above for your own list.
Advertising disclosure
Some platforms on this page pay TradingExpert a referral fee when you open an account through our links. Compensation never affects a platform's score or the price you pay. Order on the page is determined by the score unless you change the sort. Full disclosure.
| # | Fees | Regulated by | Assets | CFD loss | Actions | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Veltra InvestNeo-broker (cash equities) | 8.7 | $1 | โฌ1 flat per trade, free recurring plans | AFM, DNB | StocksETFsBondsCrypto | โ | Visit |
| 2 | Northgate MarketsMulti-asset broker | 8.6 | $50 | Commission-free shares, spreads from 0.6 pips | FCA, CySEC, ASIC | StocksETFsForexIndices+2 | 68% | Visit |
| 3 | Kestrel TradingForex & CFD broker | 8.6 | $200 | Raw spreads from 0.0 pips + $3.50 per lot per side | ASIC, FCA, DFSA, FSCA | ForexIndicesCommoditiesStocks+2 | 71% | Visit |
| 4 | Lumen SecuritiesMobile brokerage | 8.6 | None | US$0 commission on US stocks, 0.03% on HK/SG | MAS, ASIC, SFC | StocksETFsOptionsFunds | โ | Visit |
| 5 | Tidewater InvestOnline brokerage & robo-advisor | 8.5 | None | C$0 on ETFs, C$4.95 on stocks, 0.4% managed | CIRO, FINRA, CNBV | StocksETFsOptionsBonds+1 | โ | Visit |
| 6 | Meridian BrokersFull-service broker | 8.3 | None | โฌ4.90 + 0.25% per order, capped at โฌ69 | BaFin, CySEC | StocksETFsBondsOptions+2 | โ | Visit |
| 7 | Pinnacle DigitalCrypto & equities platform | 8.2 | $10 | 0.5% crypto, โฌ0 stocks, staking from 2.5% | CBI, CySEC | CryptoStocksETFs | โ | Visit |
| 8 | Orbit CapitalSocial trading platform | 8.2 | $100 | Zero commission, spreads from 1.0 pip | CySEC, FSA | StocksETFsForexIndices+2 | 74% | Visit |
| 9 | Halden & CoWealth manager & brokerage | 8.1 | $10,000 | 0.35% p.a. custody + 0.15% per trade | FINMA, BaFin, DFSA | StocksETFsBondsFunds+2 | โ | Visit |
| 10 | Sable MarketsForex & CFD broker | 8.1 | $25 | Spreads from 0.8 pips, no commission on Standard | DFSA, FSCA, CMA, SCA | ForexIndicesCommoditiesStocks+1 | 76% | Visit |
How the score is built
One formula. Five inputs. Nothing hidden.
Regulation carries the most weight because you cannot fix it after the fact. Cost comes next because it compounds. The bar is the exact formula behind every number on this site.
Read the methodologyBrowse by region
Or start from the map
Latest checks
What changed recently
-
Licence check
Northgate Markets: Re-verified the FCA and CySEC registrations against the public registers.
-
Fee change
Veltra Invest: Interest on uninvested cash lowered from 3.4% to 3.1%. Fee score unchanged.
-
New listing
Sable Markets: Added for Kenya after confirming the CMA online-forex licence.
-
Score update
Lumen Securities: Platform score raised to 9.2 after the options chain and paper-trading update.
-
Fee change
Orbit Capital: Inactivity fee now starts after 6 months instead of 12. Fee score lowered.
-
Licence check
Pinnacle Digital: MiCA registration confirmed with the Central Bank of Ireland.
Fee schedules are re-checked quarterly and licences at least twice a year. Report an error and we re-verify within a week.
Learn first
Guides
Safety How to verify a broker's licence in five minutes A licence number on a website proves nothing until you have checked it at the source. Here is the exact process.- FeesWhat trading really costs: spreads, commissions and the fees nobody advertises
- BasicsCFDs versus real shares: which one are you actually buying?
- BasicsMaking the most of a demo account